Faculty Email
Last Name |
First Name | Subject | Room | |
| ABSHIRE | JEREMY | Student Advisor | ADV OFFICE | jeremy_abshire@dpsk12.org |
| ADAMS | KEVIN | Social Studies | 203 | kevin_adams@dpsk12.org |
| ANKELE | DAVID | Office Support | Main office | david_ankele@dpsk12.org |
| ATTENDANCE | OFFICE | |||
| BAMFORD | DAWN | Social Studies | 219 | dawn_bamford@dpsk12.org |
| BAUM | LORRIE | Band, Orchestra | 209 | lorraine_baum@dpsk12.org |
| BETHEL | DEE | Facility Manager | CUST OFFICE | dee_bethel@dpsk12.org |
| BURNS | JOHN | Ind. Technology | 108 | john_burns@dpsk12.org |
| CLAUNCH | DORI | Principal | OFFICE | dori_claunch@dpsk12.org |
| CONLEY | ANNA | Language Arts | 222 | anna_conley@dpsk12.org |
| CURL | KIMBERLY | Special Education | 104 | kimberly_curl@dpsk12.org |
| DAUGHERTY | SHIRLEY | Language Arts | 207 | shirley_daugherty@dpsk12.org |
| DENTAL CLINIC | 117 | |||
| DRESCH | TERRI | Nurse | OFFICE | terri_dresch@dpsk12.org |
| DUELL | KAREN | Community/ Family Liaison | 102B | karen_duell@dpsk12.org |
| FOX | LEONARD | Art | 109 | leonard_fox@dpsk12.org |
| GIELEC | LINDA | Library | LMC | linda_gielec@dpsk12.org |
| DAME | MICHELLE | COMPUTER TECHNOLOGY | 120 | michelle_dame@dpsk12.org |
| HARDER | TRISH | Language Arts | 105 | patricia_harder@dpsk12.org |
| HURST | DOROTHY | Secretary | Office | dorothy_hurst@dpsk12.org |
| HUTH | TRICIA | Special Education | 204 | tricia_huth@dpsk12.org |
| IRWIN | DAVID | Science | 208 | david_irwin@dpsk12.org |
| JARRETT | JAY | Social Studies / Language Arts | 119 | jay_jarrett@dpsk12.org |
| MANNING | PHYLLIS | Math/Science | 114 | phyllis_manning@dpsk12.org |
| JOHN |
BINNERT | 113 |
6TH GRADE MATH | john_binnert@dpsk12.org |
| MOREY NEIGHBORHOOD CENTER | 101 | moreyneighborhoodcenter@dpsk12.org | ||
| MUSZYNSKI | ALINDA | Math | 205 | alinda_muszynski@dpsk12.org |
| PINE | TRACY | Social Studies | 121 | tracy_pine@dpsk12.org |
| SANTAMBROGIO | JOSEPH | Science | 115 | joseph_santambrogio@dpsk12.org |
| SEDLACEK | GARY | Language Arts | 202 | gary_sedlacek@dpsk12.org |
| ST JOHN | JAN | Foreign Language | 217 | jan_stjohn@dpsk12.org |
| SWEET | STACEY | Language | 218 | stacey_sweet@dpsk12.org |
| TABANO | DAVID | Social Studies | 206 | david_tabano@dpsk12.org |
| JENN | URBAN | Speech Therapist | 201A | jenn_urban@dpsk12.org |
| VICTOR | GWEN | Assistant Principal | OFFICE | gwen_victor@dpsk12.org |
| WALKER | BROOKE | HGT/HS Coordinator | 102A | brooke_walker@dpsk12.org |
| WILHELM | SHANA | Physical Education | W GYM | shana_wilhelm@dpsk12.org |
| WIRKKANEN | CAROL | Secretary | Office | carol_wirkkanen@dpsk12.org |
| WOESSNER | DAVID | Technology | 211 | david_woessner@dpsk12.org |
| WOYTEK | TOM | Physical Education | E. GYM | tom_woytek@dpsk12.org |
| ZIMMERMAN | LEANN | Physical Education | W GYM | leann_zimmerman@dpsk12.org |
This Page was last update: Tuesday, February 19, 2008 at 11:38:58 AM
Copyright 2008 Morey Middle School
Teacher Pages
This site is using the Discreet Blog: blue theme.
Membership : Join Now : Login