Faculty Email
| Last Name | First Name | Subject | Extension | |
|---|---|---|---|---|
| Adams | Kevin | Social Studies | 40773 | kevin_adams@dpsk12.org |
| Almon | Jonathon | Library | 40735 | jonathon_almon@dpsk12.org |
| Anderson | Rhea Lynn | Instructional Coach/Athletic Director | 40749 | rhealynn_anderson@dpsk12.org |
| Ankele | David | Attendance | 40703 | david_ankele@dpsk12.org |
| Babish | Kelly | Math | 40788 | kelly_babish@dpsk12.org |
| Bamford | Dawn | Social Studies | 40701 | dawn_bamford@dpsk12.org |
| Baum | Lorrie | Band/Orchestra | 40779 | lorrie_baum@dpsk12.org |
| Begel | Emily | Speech/Language pathologist | 40712 | emily_begel@dpsk12.org |
| Bethel | Dee | Facility Manager | 40720 | dee_bethel@dpsk12.org |
| Boody | Tiffany | Science | 40762 | tiffany_boody@dpsk12.org |
| Borus | Courtney | Social Worker | 40762 | courtney_borus@dpsk12.org |
| Brian | Steven | Education Specialist | 40780 | steven_brian@dpsk12.org |
| Brown | Alex | Math | 40752 | alex_brown@dpsk12.org |
| Burns | John | Industrial technology | 40729 | john_burns@dpsk12.org |
| Burns | John | Industrial Tech Office | 40756 | |
| Claunch | Dori | Principal | 40724 | dori_claunch@dpsk12.org |
| Cochran | Sharon | Language Arts | 40761 | sharon_cochran@dpsk12.org |
| Conley | Anna | Language Arts | 40702 | anna_conley@dpsk12.org |
| Curl | Kim | Education Specialist | 40753 | kim_curl@dpsk12.org |
| Dame | Michelle | Technology Coordinator | 40781 | michelle_dame@dpsk12.org |
| Daugherty | Shirley | Language Arts | 40771 | shirley_daugherty@dpsk12.org |
| Dresch | Terri | Nurse | 40709 | terri_dresch@dpsk12.org |
| Duell | Karen | Community Liasion | 40737 | karen_duell@dpsk12.org |
| Fox | Leonard | Art | 40757 | leonard_fox@dpsk12.org |
| Graham | Mark | Math | 40757 | mark_graham@dpsk12.org |
| Harder | Trish | Language Arts | 40787 | patricia_harder@dpsk12.org |
| Menetrier | Kim | Language Arts | 40769 | kim_menetrier@dpsk12.org |
| Haude | Robert | Paraprofessional | 40760 | robert_haude@dpsk12.org |
| Hayden | Cathy | Education Specialist | 40759 | cathy_hayden@dpsk12.org |
| Hurst | Dorothy | Secretary | 40723 | dorothy_hurst@dpsk12.org |
| Huth | Tricia | Education Specialist | 40777 | patricia_huth@dpsk12.org |
| Ibarrola-Mansfield | Adriana | Psychologist | 40712 | adriana_mansfield@dpsk12.org |
| Icove | Meryl | Morey Neighborhood Center | 40791 | meryl_icove@dpsk12.org |
| Irwin | David | Science | 40778 | david_irwin@dpsk12.org |
| Jarrett | Jay | Social Studies/ Lang Arts | 40766 | jay_jarrett@dpsk12.org |
| Kavanaugh | Sean | Science | 40784 | sean_kavanaugh@dpsk12.org |
| Klika | Jason | Security | 40748 | jason_klika@dpsk12.org |
| LaGuardia | Mary | Math | 40789 | mary_laguardia@dpsk12.org |
| McAnulty | Marie | Paraprofessional | 40760 | marie_mcanulty@dpsk12.org |
| McCauley | Jessica | Science | 40782 | jessica_mccauley@dpsk12.org |
| Phillips | Casie | Paraprofessional | 40759 | casie_phillips@dpsk12.org |
| Pine | Tracy | Social Studies | 40768 | tracy_pine@dpsk12.org |
| Swanson | Debbie | Social Studies | 40790 | debbie_posateri@dpsk12.org |
| Raines | Nancy | Math | 40767 | nancy_raines@dpsk12.org |
| Roman | Stephanie | Project Pave | 40712 | stephanie_roman@dpsk12.org |
| Sanchez | Bryan | Student Advisor | 40713 | bryan_sanchez@dpsk12.org |
| Sandschaper | Jesse | Foreign Language | 40783 | jesse_sandschaper@dpsk12.org |
| Santambrogio | Joe | Science | 40785 | joesph_santambrogio@dpsk12.org |
| Schelke | Nick | Language Arts | 40786 | nick_schelke@dpsk12.org |
| Scroggins | Ashley | Math | 40765 | ashley_scroggins@dpsk12.org |
| Sedlacek | Gary | Language Arts | 40772 | gary_sedlacek@dpsk12.org |
| Torrez | Liz | Treasurer | 40708 | elizabeth_torrez@dpsk12.org |
| Victor | Gwen | Assitant Principal | 40706 | gwen_victor@dpsk12.org |
| Walker | Brooke | HGT/HS Program Manager | 40711 | brooke_walker@dpsk12.org |
| Wands | Elnora | Education Specialist | 40760 | elnora_wands@dpsk12.org |
| Welch | Shannon | Paraprofessional | 40759 | shannon_welch@dpsk12.org |
| Whiteside | Shirley | Paraprofessional | 40760 | shirley_whiteside@dpsk12.org |
| Wilhelm | Shana | Physical Education | 40750 | shana_wilhelm@dpsk12.org |
| Wirkkanen | Carol | Secretary | 40707 | carol_wirkkanen@dpsk12.org |
| Wood | Warren | Math | 40728 | warren_wood@dpsk12.org |
| Woytek | Tom | Physical Education | 40719 | tom_woytek@dpsk12.org |
| Young | Tracy | Lunchroom Manager | 40715 | tracy_young@dpsk12.org |
| Nall | Julie | Math | 407 | julie_nall@dpsk12.org |
| Gibbons | Randy | Physical Education | 40718 | james_gibbons@dpsk12.org |
| Langston | Tim | Social Studies | 40775 | timothy_langston@dpsk12.org |
| Ritchotte | Nadine | Student advisor | 40716 | nadine_ritchotte@dpsk12.org |
| Robinson | Chris | Education Specialist | 40780 | chris_robinson@dpsk12.org |
| Shipley | Kate | Math | 40776 | katherine_shipley@dpsk12.org |
This Page was last update: Monday, October 20, 2008 at 9:18:23 AM
Copyright 2009 Morey Middle School
Teacher Pages
This site is using the Discreet Blog: blue theme.